Title | 2010 MITSUBISHI LANCER 4D SEDAN SX CJ MY11 |
Price | $7,990 |
Kilometers | 229,399 |
Colour | BLACK |
Transmission | 5 SP MANUAL |
Fuel | Petrol - Unleaded ULP |
Body | 4D SEDAN |
Cylinders | 4 |
Engine Size | 2.0L |
Engine Capacity | 1998 |
Engine Type | MULTI POINT F/INJ |
VIN | JMFSNCY4ABU001000 |
Reg Plate | BSF88U |
Reg Expiry | 10/10/2020 |
Seat Capacity | 5 |
Stock Number | 6066 |
Short Description | LANCER SX CJ MY11 MULTI POINT F/INJ 2.0L 5 SP MANUAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.